The Headland Hotel Tariff 2010

 

BB Per Night DBB Per Night Weekly Rate Per Stay
STD CLUB PREM STD CLUB PREM STD CLUB PREM
January £30.00 £35.00 £40.00 £38.00 £43.00 £48.00 £245.00 £280.00 £315.00
February £30.00 £35.00 £40.00 £38.00 £43.00 £48.00 £245.00 £280.00 £315.00
March £30.00 £35.00 £40.00 £38.00 £43.00 £48.00 £245.00 £280.00 £315.00
April £35.00 £40.00 £45.00 £43.00 £48.00 £55.00 £287.00 £322.00 £357.00
May £35.00 £40.00 £45.00 £43.00 £48.00 £55.00 £287.00 £322.00 £357.00
June £35.00 £40.00 £45.00 £43.00 £48.00 £55.00 £287.00 £322.00 £357.00
July £40.00 £45.00 £50.00 £48.00 £53.00 £59.00 £322.00 £357.00 £392.00
August £40.00 £45.00 £50.00 £48.00 £53.00 £59.00 £322.00 £357.00 £392.00
September £40.00 £45.00 £50.00 £48.00 £53.00 £59.00 £322.00 £357.00 £392.00
October £31.00 £36.00 £41.00 £39.00 £44.00 £49.00 £252.00 £287.00 £322.00
November £31.00 £36.00 £41.00 £39.00 £44.00 £49.00 £252.00 £287.00 £322.00
December £31.00 £36.00 £41.00 £39.00 £44.00 £49.00 £252.00 £287.00 £322.00

Click here for our special offers